<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Exchange Express</title>
	<atom:link href="http://socialmediaexchange.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediaexchange.org.uk</link>
	<description>Hands-on workshops, surgeries, discussions, collaborations and networking opportunities for all your multimedia communication needs</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Workshop List</title>
		<link>http://socialmediaexchange.org.uk/workshop-list/</link>
		<comments>http://socialmediaexchange.org.uk/workshop-list/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:57:11 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[smexex10]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org.uk/?p=878</guid>
		<description><![CDATA[What makes the Social Media Exchange Express stand out is our focus on hands-on training. That&#8217;s why we&#8217;ve lined up some fantastic workshops during which you&#8217;ll get hands-on experience with what you&#8217;re learning; Want to learn to edit audio? Then get editing on software. Fancy getting experienced with WordPress? Then there&#8217;s no better way than [...]]]></description>
			<content:encoded><![CDATA[<p>What makes the Social Media Exchange Express stand out is our focus on hands-on training. That&#8217;s why we&#8217;ve lined up some fantastic workshops during which you&#8217;ll get hands-on experience with what you&#8217;re learning; Want to learn to edit audio? Then get editing on software. Fancy getting experienced with WordPress? Then there&#8217;s no better way than using it yourself!</p>
<p>You will have the option to choose four different workshops to attend during the day. You can find details on what workshops are available and what you&#8217;ll learn below.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaexchange.org.uk/workshop-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Storytelling</title>
		<link>http://socialmediaexchange.org.uk/digital-storytelling/</link>
		<comments>http://socialmediaexchange.org.uk/digital-storytelling/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:57:11 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<category><![CDATA[movie maker]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[smexex10]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org.uk/?p=802</guid>
		<description><![CDATA[Aim: Digital Storytelling with audio slideshows is a powerful, cost-effective medium. This workshop will reveal how they are used and how they can benefit your organisation. Objectives: By the end of the session you will be able to; Understand what digital storytelling is and how it differs from a video See how digital storytelling can [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-805" href="http://socialmediaexchange.org.uk/digital-storytelling/digital-story/"><img class="alignright size-thumbnail wp-image-805" title="digital storytelling" src="http://socialmediaexchange.org.uk/wp-content/smex09_uploads/digital-story-150x150.jpg" alt="" width="150" height="150" /></a>Aim: </strong>Digital Storytelling with audio slideshows is a powerful, cost-effective medium. This workshop will reveal how they are used and how they can benefit your organisation.</p>
<p><strong>Objectives: </strong>By the end of the session you will be able to;</p>
<ul>
<li>Understand what digital storytelling is and how it differs from a video</li>
<li>See how digital storytelling can be used in your social media campaign</li>
<li>Create your own digital story using images and audio with free editing software, Windows Movie maker</li>
<li>Share digital slideshows amongst your followers and the media by using Youtube and Vimeo</li>
</ul>
<p><strong>Who should attend: </strong>Comms and media teams, photographers, bloggers, social activists, podcasters, video makers</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaexchange.org.uk/digital-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Editing with Windows Movie Maker</title>
		<link>http://socialmediaexchange.org.uk/video-editing-with-windows-movie-maker/</link>
		<comments>http://socialmediaexchange.org.uk/video-editing-with-windows-movie-maker/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:54:24 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[movie maker]]></category>
		<category><![CDATA[smexex10]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org.uk/?p=800</guid>
		<description><![CDATA[Aim: To learn basic video editing skills using free editing software Windows Movie Maker for use in online videos and audio slideshows. Objectives: By the end of the workshop you will be able to; Understand the need for editing Log your video, noting the best scenes Import your video to Windows Movie Maker Perform basic [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-874" href="http://socialmediaexchange.org.uk/video-editing-with-windows-movie-maker/windows_live_movie_maker_logo/"><img class="alignright size-thumbnail wp-image-874" title="Windows_Live_Movie_Maker_logo" src="http://socialmediaexchange.org.uk/wp-content/smex09_uploads/Windows_Live_Movie_Maker_logo-150x150.png" alt="" width="150" height="150" /></a>Aim: </strong>To learn basic video editing skills using free editing software Windows Movie Maker for use in online videos and audio slideshows.</p>
<p><strong>Objectives: </strong>By the end of the workshop you will be able to;</p>
<ul>
<li>Understand the need for editing</li>
<li>Log your video, noting the best scenes</li>
<li>Import your video to Windows Movie Maker</li>
<li>Perform basic video editing</li>
<li>Layer music and voice overs under your video</li>
<li>Add transitions, still images and titles to your videos</li>
</ul>
<p><strong>Who should attend: </strong>Comms and media teams, photographers, bloggers, social activists, podcasters, video makers</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaexchange.org.uk/video-editing-with-windows-movie-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Planning and Shooting</title>
		<link>http://socialmediaexchange.org.uk/video-planning-and-shooting/</link>
		<comments>http://socialmediaexchange.org.uk/video-planning-and-shooting/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:50:48 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[smexex10]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org.uk/?p=798</guid>
		<description><![CDATA[Aim: To understand how to go about developing and planning video content for the web. Objectives: By the end of the session you will be able to; Find and watch online videos using YouTube and Vimeo Understand the different styles of videos available Choose which of these styles is best suited to your organisation and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-871" href="http://socialmediaexchange.org.uk/video-planning-and-shooting/video-camera/"><img class="alignright size-thumbnail wp-image-871" title="video camera" src="http://socialmediaexchange.org.uk/wp-content/smex09_uploads/video-camera-150x150.jpg" alt="" width="150" height="150" /></a>Aim: </strong>To understand how to go about developing and planning video content for the web.</p>
<p><strong>Objectives: </strong>By the end of the session you will be able to;</p>
<ul>
<li>Find and watch online videos using YouTube and Vimeo</li>
<li>Understand the different styles of videos available</li>
<li>Choose which of these styles is best suited to your organisation and to specific projects</li>
<li>Understand lighting, the rule of thirds and different types of shots</li>
<li>Plan and storyboard a video in preparation of shooting</li>
<li>Shoot your own video, creating cutaways, action shots and more</li>
</ul>
<p><strong>Who should attend: </strong>Wannabe directors, comms and media teams, bloggers, social activists, web teams, anybody interested in using video in their online presence</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaexchange.org.uk/video-planning-and-shooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: An Introduction</title>
		<link>http://socialmediaexchange.org.uk/twitter-an-introduction/</link>
		<comments>http://socialmediaexchange.org.uk/twitter-an-introduction/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:48:44 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[smexex10]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org.uk/?p=796</guid>
		<description><![CDATA[Aim: To understand exactly what Twitter is, why you should be using it and the advantages it offers you and your organisation. Objectives: By the end of the workshop you will be able to; Understand what Twitter is and how it is used Set up your own Twitter account Personalise your profile to ensure people [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-868" href="http://socialmediaexchange.org.uk/twitter-an-introduction/twitter-bird/"><img class="alignright size-thumbnail wp-image-868" title="twitter-bird" src="http://socialmediaexchange.org.uk/wp-content/smex09_uploads/twitter-bird-150x150.png" alt="" width="150" height="150" /></a>Aim: </strong>To understand exactly what Twitter is, why you should be using it and the advantages it offers you and your organisation.</p>
<p><strong>Objectives: </strong>By the end of the workshop you will be able to;</p>
<ul>
<li>Understand what Twitter is and how it is used</li>
<li>Set up your own Twitter account</li>
<li>Personalise your profile to ensure people can find you</li>
<li>Find and follow other organisations</li>
<li>Understand the jargon of Twitter – Direct messages, @ replies,retweets etc</li>
</ul>
<p><strong>Who should attend: </strong>Comms and media teams, PR personnel, bloggers, social activists, web teams, journalists, researchers</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaexchange.org.uk/twitter-an-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: Advanced</title>
		<link>http://socialmediaexchange.org.uk/twitter-advanced/</link>
		<comments>http://socialmediaexchange.org.uk/twitter-advanced/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:46:13 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[smexex10]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org.uk/?p=793</guid>
		<description><![CDATA[Aim: Learn to make the most of your 140 characters, trace who your messages are reaching, how to track trending topics and manage multiple twitter accounts. Objectives: By the end of the workshop you will be able to; Trace popular topics (and start you own!) using hashtags Make the most of your 140 characters by [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-865" href="http://socialmediaexchange.org.uk/twitter-advanced/twitter_logo_2/"><img class="alignright size-thumbnail wp-image-865" title="twitter_logo_2" src="http://socialmediaexchange.org.uk/wp-content/smex09_uploads/twitter_logo_2-150x150.png" alt="" width="150" height="150" /></a>Aim: </strong>Learn to make the most of your 140 characters, trace who your messages are reaching, how to track trending topics and manage multiple twitter accounts.</p>
<p><strong>Objectives: </strong>By the end of the workshop you will be able to;</p>
<ul>
<li>Trace popular topics (and start you own!) using hashtags</li>
<li>Make the most of your 140 characters by using URL shortening systems</li>
<li>Track changes in your twitter following and popularity by using Klout</li>
<li>Keep control of multiple twitter accounts using APIs such as Tweetdeck, Tweetie and Hootsuite</li>
</ul>
<p><strong>Who should attend: </strong>Comms and media teams, PR personnel, bloggers, social activists, web teams, journalists, researchers</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaexchange.org.uk/twitter-advanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr</title>
		<link>http://socialmediaexchange.org.uk/flickr/</link>
		<comments>http://socialmediaexchange.org.uk/flickr/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:41:11 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[smexex10]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org.uk/?p=789</guid>
		<description><![CDATA[Aim: To understand the advantages of using Flickr to store and share your images, and how you can build a community around your photographs. Objectives: By the end of the session you will be able to; Create an account on Flickr and upload your images Understand how to source photos from your audience by using groups [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-862" href="http://socialmediaexchange.org.uk/flickr/flickr_logo/"><img class="alignright size-thumbnail wp-image-862" title="flickr_logo" src="http://socialmediaexchange.org.uk/wp-content/smex09_uploads/flickr_logo-150x150.png" alt="" width="150" height="150" /></a>Aim: </strong>To understand the advantages of using Flickr to store and share your images, and how you can build a community around your photographs.</p>
<p><strong>Objectives: </strong>By the end of the session you will be able to;</p>
<ul>
<li>Create an account on Flickr and upload your images</li>
<li>Understand how to source photos from your audience by using groups</li>
<li>Geo-tag your images to create a digital map of events, places, exhibitions etc</li>
</ul>
<p><strong>Who should attend: </strong>Photographers, bloggers, curators, comms and media teams, journalists, web developers</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaexchange.org.uk/flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs Made Simple</title>
		<link>http://socialmediaexchange.org.uk/google-docs-made-simple/</link>
		<comments>http://socialmediaexchange.org.uk/google-docs-made-simple/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:38:24 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[smexex10]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org.uk/?p=786</guid>
		<description><![CDATA[Aim: To understand what Google Docs is and how it is used in an organisation, how you can use it to collaborate and share documents, and what its strengths and weaknesses are versus traditional file sharing. Objectives: By the end of the workshop you will be able to; Understand how to use Google Docs individually [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-859" href="http://socialmediaexchange.org.uk/google-docs-made-simple/google-docs/"><img class="alignright size-thumbnail wp-image-859" title="google docs" src="http://socialmediaexchange.org.uk/wp-content/smex09_uploads/google-docs-150x150.jpg" alt="" width="150" height="150" /></a>Aim: </strong>To understand what Google Docs is and how it is used in an organisation, how you can use it to collaborate and share documents, and what its strengths and weaknesses are versus traditional file sharing.</p>
<p><strong>Objectives: </strong>By the end of the workshop you will be able to;</p>
<ul>
<li>Understand how to use Google Docs individually and within your organisation</li>
<li>Describe the unique features of Google Docs, and what projects it maybe best suited to</li>
<li>Understand the difference between Google Docs and traditional desktop programs, such as MS Word, Excel, and Powerpoint</li>
<li>Understand what is involved in replacing traditional VPN or File Sharing with Google Docs</li>
<li>See how Google Forms can be used in your organisation</li>
</ul>
<p><strong>Who should attend: </strong>Anyone who uses a computer to create documents and collaborate with others on those documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaexchange.org.uk/google-docs-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of AudioBoo</title>
		<link>http://socialmediaexchange.org.uk/the-power-of-audioboo/</link>
		<comments>http://socialmediaexchange.org.uk/the-power-of-audioboo/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:32:38 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audioboo]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[smexex10]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org.uk/?p=784</guid>
		<description><![CDATA[Aim: To understand what AudioBoo is, what it does and how you can use it to create instant audio content for your website, blog, etc Objectives: By the end of the session, you will be able to ; Create and personalise your own AudioBoo account Understand how to record and upload to the web instantly [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-855" href="http://socialmediaexchange.org.uk/the-power-of-audioboo/audioboo/"><img class="alignright size-thumbnail wp-image-855" title="audioboo" src="http://socialmediaexchange.org.uk/wp-content/smex09_uploads/audioboo-150x150.jpg" alt="" width="150" height="150" /></a>Aim: </strong>To understand what AudioBoo is, what it does and how you can use it to create instant audio content for your website, blog, etc</p>
<p><strong>Objectives: </strong>By the end of the session, you will be able to ;</p>
<ul>
<li>Create and personalise your own AudioBoo account</li>
<li>Understand how to record and upload to the web instantly</li>
<li>Embed your recordings on your website and for marketing or information purposes</li>
</ul>
<p><strong>Who should attend: </strong>Podcasters, reporters, bloggers, journalists, web developers</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaexchange.org.uk/the-power-of-audioboo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Made Simple</title>
		<link>http://socialmediaexchange.org.uk/google-analytics-made-simple/</link>
		<comments>http://socialmediaexchange.org.uk/google-analytics-made-simple/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:29:31 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[smexex10]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[web content]]></category>

		<guid isPermaLink="false">http://socialmediaexchange.org.uk/?p=782</guid>
		<description><![CDATA[Aim: To understand how Google Analytics is used to provide statistics, reports and actionable information on an organisation&#8217;s website, and how it extends beyond simple &#8216;website stats&#8217;. Objectives: By the end of the session you will be able to; Understand what is needed to set up a Google Analytics account and enable Google Analytics for [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-852" href="http://socialmediaexchange.org.uk/google-analytics-made-simple/google/"><img class="alignright size-thumbnail wp-image-852" title="google" src="http://socialmediaexchange.org.uk/wp-content/smex09_uploads/google-150x150.png" alt="" width="150" height="150" /></a>Aim: </strong>To understand how Google Analytics is used to provide statistics, reports and actionable information on an organisation&#8217;s website, and how it extends beyond simple &#8216;website stats&#8217;.</p>
<p><strong>Objectives: </strong>By the end of the session you will be able to;</p>
<ul>
<li>Understand what is needed to set up a Google Analytics account and enable Google Analytics for your website</li>
<li>Explore what information Google Analytics can provide on visitors, traffic sources, and other metrics</li>
<li>Create and customise reports that can provide actionable information to decision makers</li>
</ul>
<p><strong>Who should attend: </strong>Executives, fundraisers, marketing teams and staff responsible for maintaining websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediaexchange.org.uk/google-analytics-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
